TOE43OFN1M1
New
Open Frame monitors TFT availables in various versions. Our Open Frame monitors are suitable for automation technology, logistics and packaging applications
Model Name | TOE43OFN1M1 |
IP Rating | N/A |
| |
Screen Diagonal (Inch/cm) | 43” |
Display Active Screen Size (mm) | 941.184(H)×529.416(V) |
Aspect Ratio | 16:9 |
Physical Resolution | 1920×1080 |
Maximum Resolution Supported | 1920×1080 |
Colors | 16.7M |
Brightness (cd/m2) | 400nits |
Contrast Ratio | 1400:1 |
View Angels | 89/89/89/89 |
Backlight/Backlight Lifetime | LED Backlight with 50000 Hours’Lifetime |
| |
Touch Options | IR, PCAP, SAW |
Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi |
| |
Video Input | 1 × VGA |
1 × DVI-I | |
1 × HDMI | |
Audio | 1 × PC-Audio |
Touch Connector | 1 × USB |
| |
Operating Temperature Range | 0~50°C (-10~60°COptional) |
Humidity Range (RH) | 10-90% |
24/7/365 Use | Supported |
| |
Power Indicator | Green LED |
Power Input | AC100-240 V |
Power Consumption | 140W |