TDI19LD1
New
19" Desktop Monitor Stabilis Line, Rugged system for all industriall field. Stabilis PC and Monitors are completely configurable, allowing you to spec up a perfect system for your application.
IP rating | IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 19/48.26 |
Display active screen size (cm) | 37.93×30.41 |
Aspect ratio | 5:4 |
Physical resolution | 1280×1024 |
Maximum showable resolution | 1920×1200 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 250 |
Contrast | 1000:1 |
Typical reaction time Tr/ Tf (ms) | 1.5/3.5 |
Visual Angle horizontal/vertical (°) | 170/160 |
Backlight / Backlight Lifetime (hours) | LED / min. 40,000 |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (chemical etched) |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) | 7.80 |
Gross weight (kg) | 8.80 (incl. cartonage) |
Housing material | Rubber front case, Plastic back case |
Housing (cm) L × W × H | 43.85 × 36.35 × 4.47 |
Mounting | VESA 100 |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 25 |
Stand-By Consumption (W) | <1 |
Video | 1x VGA |
1x DVI-D | |
1x HDMI 1.3 (incl. HDCP) | |
Audio | 1x PC-Audio |
Touch Connector | 1x USB |
Connectors | 1x 12V DC-IN |