TDE12TMB
New
Desktop Monitor Stabilis Line, Rugged system for all industrial fields. Stabilis PC and Monitors are completely configurable, allowing you to spec up a perfect system for your application.
IP rating | IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 12.1/30.73 |
Display active screen size (cm) | 24.60×18.40 |
Aspect ratio | 4:3 |
Physical resolution | 1024×768 |
Maximum showable resolution | 1920×1080 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 500 |
Contrast | 700:1 |
Typical reaction time Tr/ Tf (ms) | 25/10 |
Visual Angle horizontal/vertical (°) | 160/160 |
Backlight / Backlight Lifetime (hours) | LED / 30,000 |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (chemical etched) |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) | 1.20 |
Gross weight (kg) | 2.20 (incl. cartonage) |
Housing material | Rubber front case, Plastic back case |
Housing (cm) L × W × H | 30.86 × 23.91 × 3.78 |
Mounting | VESA 100 |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 12 |
Stand-By Consumption (W) | <1 |
Video | 1x VGA |
1x DVI-D | |
1x HDMI 1.3 (incl. HDCP) | |
Audio | 1x PC-Audio |
Touch Connector | 1x USB |
Connectors | 1x 12V DC-IN |