TOE27OFN1M1
New
Open Frame monitors TFT availables in various versions. Our Open Frame monitors are suitable for automation technology, logistics and packaging applications
Open Frame LCD Monitor | |
Model Name | TOE27OFN1M1 |
IP Rating | N/A |
| |
Screen Diagonal (Inch/cm) | 27” |
Display Active Screen Size (mm) | 597.6(H)×336.15(V) |
Aspect Ratio | 16:9 |
Physical Resolution | 1920×1080 |
Maximum Resolution Supported | 1920×1080 |
Colors | 16.7M |
Brightness (cd/m2) | 300nits |
Contrast Ratio | 1000:1 |
View Angels | 89/89/89/89 |
Backlight/Backlight Lifetime | LED Backlight with 50000 Hours’Lifetime |
| |
Touch Options | IR, PCAP, SAW |
Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi |
| |
Video Input | 1 × VGA |
1 × DVI-I | |
1 × HDMI | |
Audio | 1 × PC-Audio |
Touch Connector | 1 × USB |
| |
Operating Temperature Range | -10~60°C (-20~70°COptional) |
Humidity Range (RH) | 10-90% |
24/7/365 Use | Supported |
| |
Power Indicator | Green LED |
Power Input | AC100-240 V |
Power Consumption | 42W |