TOE13OFN1M1
New
Open Frame monitors TFT availables in various versions. Our Open Frame monitors are suitable for automation technology, logistics and packaging applications
Open Frame LCD Monitor | |
Model Name | TOE13OFN1M1 |
IP Rating | N/A |
| |
Screen Diagonal (Inch/cm) | 13.3” |
Display Active Screen Size (mm) | 293.472(H) x 165.078(V) |
Aspect Ratio | 16:9 |
Physical Resolution | 1920×1080 |
Maximum Resolution Supported | 1920×1080 |
Colors | 16.2M |
Brightness (cd/m2) | 400nits |
Contrast Ratio | 800:1 |
View Angels | 85/85/85/85 |
Backlight/Backlight Lifetime | LED Backlight with 50000 Hours’ Lifetime |
| |
Touch Options | Resistive, IR, SAW, PCAP |
Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi |
| |
Video Input | 1 × VGA |
1 × DVI-I | |
1 × HDMI | |
Audio | 1 × PC-Audio |
Touch Connector | 1 × USB |
Power Connector | 1 × DC2.0 |
| |
Operating Temperature Range | -10~60°C (-20~70°C Optional) |
Humidity Range (RH) | 10-90% |
24/7/365 Use | Supported |
| |
Power Indicator | Green LED |
Power Input | DC 12V |
Power Consumption |